The team is focused on creating all selection of normal roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its goods all over china, but also offered far more than sixty five% goods to oversees, like Europe, America, South-east Asia, and it also has set up storage logistics in areas like Europe. In the meantime, our merchandise are produced according to high quality expectations, and complying with the international sophisticated common criteria. “We are often serving our customers with our best products.” Gasoline and EPTT EPTT Tiller
1. Equipment box EPTT
2. EPTTer EPTTful.
3. Useing for dry area and water feild
four. As normal attached a single set dry land blade
five. LigEPTT fat, easy operation
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Name | Gasoline | EPTT | |||||
Engine Design | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Sort | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
EPTT | four.2kw | five.4kw | 8.2kw | three.8kw | 4.0kw | 6.3kw | seven.5kw |
Pace | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting mode | EPTTil /Eletric | ||||||
Fule quantity | 5.8L | 5.6L | five.6L | 2.5L | 3.5L | five.5L | five.5L |
Oil potential | .6L | .8L | .8L | .75L | one.1L | 1.6L | one.6L |
Clutsh fashion | Plate cultch | ||||||
Type of EPTT | Gear EPTT | ||||||
Gear shifting | two one R | ||||||
Cultivation width | 60-110cm | 70-one hundred ten | 70-one hundred ten | 60-110cm | 70-one hundred ten | 70-110cm | 70-110cm |
Cultivation depth | ten-25cm | 10-25cm | 10-25cm | ten-25cm | 10-25cm | 10-25cm | 10-25cm |
EPTTsk speed | one-one.6km/h | one-1.6km/h | one-1.6km/h | 1-one.6km/h | 1-1.6km/h | 1-1.6km/h | 1-one.6km/h |
Efficiency | .035-.08hm2/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hmtwo/h | .05-.1hm2/h | .05-.1hmtwo/h | .05-.1hm2/h |
Oil consumption | 12-15kg/hm2 | 10-15kg/hmtwo | 10-15kg/hm2 | twelve-15kg/hmtwo | 10-15kg/hmtwo | 10-15kg/hmtwo | 10-15kg/hmtwo |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | eighty four*51*sixty three cm | 91*fifty six*eighty four cm | 91*fifty six*84 cm | eighty four*fifty one*65 cm | 91*56*eighty four cm | ninety one*fifty six*eighty four cm | ninety one*fifty six*eighty four cm |
Manufacturing facility ampWorkshop:
Loading images:
Speak to Info:
Make contact with: Mr.Jack Wang
www.greenEPTT-cn.web